| Practice Dummy | Monster | 1 | Common | 500000 | 0 | 100 | 100 | 0 | 0 | 0 | No | 0 | 1 | A Practice Dummy | |
| Sagi Bird | Huntable Animal | 1 | Common | 100 | 0 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Dromai | Huntable Animal | 5 | Uncommon | 285 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Ardea | Huntable Animal | 4 | Uncommon | 220 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Nubi Goat | Huntable Animal | 2 | Common | 130 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Yagi | Huntable Animal | 6 | Uncommon | 370 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Female Cervus | Huntable Animal | 3 | Common | 170 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Male Cervus | Huntable Animal | 3 | Uncommon | 170 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Rangifer | Huntable Animal | 4 | Common | 220 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. | |
| Female Scrofa | Huntable Animal | 4 | Common | 220 | 6 | 100 | 0 | 0 | 0 | 0 | Yes | 0 | 1 | An animal which can be hunted by a hunter with the appropriate bow. Once killed, the animal can be brought to a hunter's workstation where it can be processed into hides, meat and rarely animal fur. |
42 of 42 row(s) shown.
Rows per page
of 5

