| 100 | Inner Light 10m | 0 | 10000 | 0 | 10000 | 0 | Yes | 1 | Common | |||
| 1 | 0 | 0 | 0 | 0 | 0 | No | 1 | Common | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | No | 1 | Common | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | No | 1 | Common | ||||
| 25 | Passive Health Regen Rate3Passive Stamina Regen Rate5 | 0 | 0 | 0 | 0 | 0 | Yes | 1 | Common | |||
| 25 | Passive Health Regen Rate3Passive Stamina Regen Rate5 | 0 | 0 | 0 | 0 | 0 | Yes | 1 | Common | |||
| 25 | Passive Health Regen Rate3Passive Stamina Regen Rate5 | 0 | 0 | 0 | 0 | 0 | Yes | 1 | Common | |||
| 25 | Passive Health Regen Rate3Passive Stamina Regen Rate5 | 0 | 0 | 0 | 0 | 0 | Yes | 1 | Common | |||
| 25 | Passive Health Regen Rate3Passive Stamina Regen Rate5 | 0 | 0 | 0 | 0 | 0 | No | 1 | Common | |||
| 25 | Passive Health Regen Rate3Passive Stamina Regen Rate5 | 0 | 0 | 0 | 0 | 0 | Yes | 1 | Common |
373 of 373 row(s) shown.
Rows per page
of 38
