| Cart | 6 | 10 | 60 | 3 | 25 | 75 | Deed: Cart | Cart Logistics Training | 1 | Ground | Ground: 15 | 5 | false | 0 | |||
| Cart | 12 | 1 | 12 | 9 | 50 | 450 | Deed: Wagon | Wagon Logistics Training | 1 | Ground | Ground: 10 | 2 | false | 0 | |||
| Boat | 6 | 1 | 6 | 3 | 25 | 75 | Deed: Raft | 2 | Water | Lake: 14, River: 14, Ocean: 12, OceanBiome: 12, Swamp: 14 | 5 | false | 1 | ||||
| Boat | 16 | 1 | 16 | 8 | 25 | 200 | Deed: Skiff | Skiff Sailing Training | 3 | Water | Lake: 21, River: 21, Ocean: 17, OceanBiome: 17, Swamp: 21 | 5 | false | 1 | |||
| Mount | 0 | 1 | 0 | 1 | 10 | 10 | Deed: Cervus (I) | Cervus Riding Training | 2 | Ground | Ground: 28 | 7 | true | 0 | |||
| Boat | 40 | 1 | 40 | 6 | 30 | 180 | Deed: Fisher's Boat | 4 | Water | Lake: 30, River: 30, Ocean: 30, OceanBiome: 30, Swamp: 30 | 4 | false | 1 | Crafting Speed5% | |||
| Boat | 0 | 1 | 0 | 0 | 1 | 0 | Deed: Cheater's Boat | 2 | Water | Lake: 75, River: 75, Ocean: 75, OceanBiome: 75, Swamp: 75 | 10 | false | 1 | ||||
| Cart | 32 | 1 | 32 | 20 | 20 | 400 | Deed: Trader's Cart | Wagon Logistics Training | 1 | Ground | Ground: 13 | 3 | false | 0 | |||
| Stall | 10 | 100 | 1000 | 5 | 100 | 500 | Deed: Trader Stand | Trader Stand Training | 0 | None | 0 | false | 0 | ||||
| Siege Engine | SiegeEngine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | None | 0 | false | 0 |
36 of 36 row(s) shown.
Rows per page

