Deployables
| Mount | 6 | 10 | 60 | 0 | 10 | 0 | Deed: Rideable Bird | Bird Riding Training | 1 | Ground | Ground: 34 | 2 | true | 0 | |||
| Cart | 6 | 10 | 60 | 3 | 25 | 75 | Deed: Cart | Cart Logistics Training | 1 | Ground | Ground: 15 | 5 | false | 0 | |||
| Cart | 12 | 10 | 120 | 3 | 50 | 150 | Deed: Cart II | Cart Logistics Training | 1 | Ground | Ground: 15 | 5 | false | 0 | |||
| Cart | 18 | 10 | 180 | 3 | 75 | 225 | Deed: Cart III | Cart Logistics Training | 1 | Ground | Ground: 15 | 5 | false | 0 | |||
| Mount | 4 | 10 | 40 | 1 | 10 | 10 | Deed: Cervus (I) | Cervus Riding Training | 2 | Ground | Ground: 28 | 8 | true | 0 | |||
| Mount | 8 | 10 | 80 | 1 | 10 | 10 | Deed: Cervus (II) | Cervus Riding Training | 2 | Ground | Ground: 29 | 8 | true | 0 | |||
| Boat | 0 | 1 | 0 | 0 | 1 | 0 | Deed: Cheater's Boat | 2 | Water | Lake: 75, River: 75, Ocean: 75, Open Ocean: 75, Swamp: 75 | 10 | false | 1 | ||||
| Boat | 30 | 1 | 30 | 10 | 50 | 500 | Deed: Clipper | Clipper Sailing Training | 4 | Water | Lake: 18, River: 18, Ocean: 23, Open Ocean: 26, Swamp: 18 | 5 | false | 1 | |||
| Boat | 30 | 1 | 30 | 10 | 50 | 500 | Deed: Clipper (II) | Clipper Sailing Training | 4 | Water | Lake: 18, River: 18, Ocean: 26, Open Ocean: 30, Swamp: 18 | 5 | false | 2 | |||
| Boat | 30 | 1 | 30 | 10 | 75 | 750 | Deed: Clipper (III) | Clipper Sailing Training | 4 | Water | Lake: 18, River: 18, Ocean: 27, Open Ocean: 31, Swamp: 18 | 5 | false | 2 |
39 of 39 row(s) shown.
Rows per page



