| Search for Rimefruit | Track the fruit that Alesi requested. | Misty Tundra | 5 | 1 | ||
| Argent Ore Prospecting | Begin a hunt for Argent Ore or join a nearby hunt that's in progress. Argent ore can be used to make special jewelry and also gives a lot of experience when mined. | Pine Woods,Calm Forest | 10 - 12 | 3 | ||
| Swift Cervus Tracking | Begin a hunt for an elusive Swift Cervus. It may not yield a lot but hunting it would bring excellent experience. | Pine Woods,Autumn Forest,Sapwoods | 6 | 3 | Hunting 0 | |
| Hidden Rocky Doimaach Spot Search | Track down a Hidden Rocky Doimaach Spot | Rocky Garden,Misty Tundra,Sapwoods | 0 | 1000 | ||
| Search for Coconuts | Begin a hunt for some coconuts. Coconuts can be used by a scholar to make coconut essence. | Desert Wasteland | 7 | 3 | ||
| Search for Brico's Buried Bucks | Brico has buried his old coins and receipts in the Rocky Garden. You will need a Big Brico Key to open the cache once you find it. | Rocky Garden | 3 | 1 | ||
| Search for the Ice Chest | Use a Map to the Ice Chest to search for a Lost Treasure. | Desert Wasteland,Snowy Peaks,Misty Tundra,Calm Forest | 0 | 1 | Mining 0 | |
| Hidden Azure Sphyra Spot Search | Track down a Hidden Azure Sphyra Spot | Rocky Garden,Autumn Forest,Swamp,Snowy Peaks | 0 | 1000 | ||
| Beehive Hunt | Search the Calm Forest for a Beehive for Alesi | Calm Forest | 1 | 1 | ||
| Trask Hunt | Hunt down a school of Tier 1 trophy fish. These fish are challenging to catch and don't provide much fish itself for the effort, but the experience you'll gain while catching them is well worth it. You'll have to carefull use your fishing abilities to secure more than a small fry of a catch. | Open Ocean | 0 | 0 |
51 of 51 row(s) shown.
Rows per page
of 6